Performance Machine/RSD

Custom Wheels

Home

Contact

"VIRTUE"- CONTOUR COLLECTION

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"VIRTUE CONTRAST CUT"-- CONTOUR COLLECTION

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"REVEL"-CONTOUR COLLECTION

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"REVEL CONTRAST CUT"- CONTOUR COLLECTION

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"PARAMOUNT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"PARAMOUNT CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"LUXE"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"LUXE CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"ELEMENT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"ELEMENT CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"RIVIERA"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"RIVIERA CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"RIVAL"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"RIVAL CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"HEATHEN"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"HEATHEN CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"TORQUE"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"TORQUE CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"SHOCK"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"SHOCK CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"GASSER"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"GASSER CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"WRATH"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"WRATH CONTRAST CUT"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"DOMINO"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"HOOLIGAN"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"JUDGE"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

"ELDORADO"

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "DIESEL"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "DIESEL CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "TURBO"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "TURBO CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "MISSION CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "RONIN CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "DOMINO CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "JUDGE CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "SLAM BLACK OPS"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "SLAM CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "BOSS BLACK OPS"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545

RSD "BOSS CONTRAST CUT"

Roland Sands Design (RSD) wheel manufactured by Performance Machine.

(16" x 3.00") (16" x 3.50") (16" x 5.00") (16" x 6.00")
(17" x 6.00") (18" x 3.00") (18" x 3.50") (18" x 4.25")
(18" x 5.50") (18" x 8.50") (18" x 10.0") (19" x 2.15")
(19" x 3.00") (21" x 2.15") (21" x 3.50") (23" x 3.50")

Call for pricing and availability. 818-886-6545